USER PID %CPU %MEM STARTED COMMAND
root 1 0.0 0.7 20:32:57 init
root 2 0.0 0.0 20:32:57 kflushd
root 3 0.0 0.0 20:32:57 kupdate
root 4 0.0 0.0 20:32:57 kpiod
root 5 0.0 0.0 20:32:57 kswapd
root 281 0.0 0.7 20:33:08 apmd
root 308 0.0 0.8 20:33:09 syslogd
root 319 0.0 1.1 20:33:09 klogd
daemon 349 0.0 0.7 20:33:15 atd
root 365 0.0 1.0 20:33:15 crond
root 381 0.0 0.7 20:33:16 inetd
nobody 397 0.0 3.0 20:33:17 named
root 420 0.0 1.7 20:33:18 sendmail
root 437 0.0 0.7 20:33:19 gpm
root 442 0.0 1.3 20:33:19 safe_mys
mysql 473 0.0 1.6 20:33:19 mysqld
xfs 475 0.0 1.5 20:33:20 xfs
mysql 491 0.0 1.6 20:33:21 mysqld
mysql 492 0.0 1.6 20:33:21 mysqld
root 493 0.0 1.4 20:33:22 smbd
root 504 0.0 1.5 20:33:22 nmbd
root 512 0.0 1.2 20:33:23 pppd
root 533 0.0 2.4 20:33:26 eva
root 539 0.0 0.6 20:33:26 mingetty
root 540 0.0 0.6 20:33:26 mingetty
root 541 0.0 0.6 20:33:26 mingetty
root 544 0.0 3.0 20:33:26 eva
root 545 0.0 3.0 20:33:26 eva
root 546 0.0 3.0 20:33:26 eva
root 547 0.0 3.0 20:33:26 eva
root 550 0.0 0.6 20:33:26 mingetty
root 551 0.0 0.6 20:33:26 mingetty
root 552 0.0 0.6 20:33:26 mingetty
root 553 0.0 2.4 20:33:27 httpd
root 589 0.0 1.1 20:39:52 in.telne
root 590 0.0 1.6 20:39:52 login
root 591 0.0 1.6 20:39:53 bash
nobody 668 0.0 2.8 21:22:59 httpd
nobody 669 0.0 2.8 21:22:59 httpd
nobody 670 0.0 2.8 21:22:59 httpd
nobody 671 0.0 2.8 21:22:59 httpd
nobody 672 0.0 2.8 21:22:59 httpd
nobody 673 0.0 2.8 21:23:10 httpd
nobody 678 0.0 2.8 21:23:16 httpd
nobody 773 0.0 2.8 22:48:49 httpd
nobody 774 0.0 2.6 22:48:50 httpd
nobody 775 0.0 2.6 22:48:50 httpd
root 900 0.0 1.3 00:51:30 in.telne
root 901 0.0 1.8 00:51:34 login
|